STV-2.5
STV-2.5
uri | STV-2.5 | STV-2.5JD |
L/W/H | 5.2X35.8X51.3 mm | 5.2X35.8X51.3 mm |
Nominal na cross section | 2.5 mm2 | 2.5 mm2 |
Na-rate ang kasalukuyang | 24 A | / |
Na-rate na boltahe | 800 V | / |
Ang pinakamababang cross section (Rigid wire) | 0.2 mm2 | 0.2 mm2 |
Ang maximum na cross section (Rigid wire) | 4 mm2 | 4 mm2 |
Ang minimum na cross section (Soft wire) | 0.2 mm2 | 0.2 mm2 |
Ang maximum na cross section (Soft wire) | 2.5 mm2 | 2.5 mm2 |
Takpan | STV-G | STV-G |
Jumper | FBS 10-5 | FBS 10-5 |
Pananda | ZB5M | ZB5M |
Unit ng pag-iimpake | 80 STK | 80 STK |
Minimum na Dami ng Order | 80 STK | 80 STK |
Timbang ng bawat isa (hindi kasama ang packing box) | 5.6g | 7.5g |
Dimensyon
Wiring Diagram